Electrical Department Policies
 Watertown Power Supply Resources 2017
 Solar Fact Sheet
Electric Statistics (updated 01/08/2025)
| Customer Class | Number of Meters | 
|---|---|
| Residential | 11,680 | 
| Commercial | 2,231 | 
| Industrial | 481 | 
| Total Number of Meters | 14,392 | 
Substations
| Location | Voltage Capacity | Size | Year Purchased | 
|---|---|---|---|
| East Substation | 115 / 12.5 kV | 28 megawatts (MW) | 1983 | 
| Uptown Substation #1 | 115 / 12.5 kV | 28 megawatts (MW) | 2015 | 
| Uptown Substation #2 | 115 / 12.5 kV | 28 megawatts (MW) | 2000 | 
| Pelican Substation #1 Pelican Substation #2 | 115 / 12.5 kV 115/ 12.5kV | 28 megawatts (MW) 28 megawatts (MW) | 1972 2015 | 
| West Substation 15th Ave Substation | 115 / 12.5 kV 115/12.5 kV | 28 megawatts (MW) 28 megawatts (MW) | 2002 2020 | 
| Total Capacity on 12.5 kV System | 196 megawatts (MW) | ||
Primary Circuit Lines
| Voltage | Installation Method | Mileage | ||
|---|---|---|---|---|
| Three Phase | 12.5 kV | Overhead | 74.85 Miles | |
| Three Phase | 12.5 kV | Underground | 158.54 Miles | |
| Total Three Phase | 233.39 Miles | |||
| Single Phase | 7.2 kV | Overhead | 9.73 Miles | |
| Single Phase | 7.2 kV | Underground | 134.82 Miles | |
| Total Single Phase | 144.55 Miles | |||
| Grand Total of Circuits | 377.94 Miles | |||