Gas Department Policies (PDF)
Gas Statistics (updated 02/28/2023)
Peak Shaving Plant
| Facility | Quantity | Size | Year Installed |
|---|---|---|---|
| Storage Tanks | 8 | 30,000 gallons ea. | 1968 |
| Liquid Pumps | 2 | 20 gpm ea. | 1992 |
| 1 | 65 gpm | 1992 | |
| Vaporizer | 1 | 4000 gpm | 1992 |
| Air Compressors | 2 | 900 cubic feet / min ea. | 1992 |
| Total Plant Capacity | 270 MMBtu / hour | ||
Gas Mains
| Size | Material | Mileage | Percent of System |
|---|---|---|---|
| 10″ | Steel | 3.063 | |
| 6″ – 8″ | Steel | 19.396 | |
| 3″ – 4″ | 3″ – 4″ Steel | 77.201 | |
| 2″ and less | Steel | 89.368 | |
| Total Steel Mains | 189.028 Miles | 75.22 % | |
| 3″ – 4″ | Plastic | 10.19 | |
| 2″ and less | 2″ and less Plastic | 52.062 | |
| Total Plastic Mains | 62.252 Miles | 24.78 % | |
| Grand Total of Mains | 251.28 Miles | ||
Gas Services
| Material | Number | Percentage of System |
|---|---|---|
| Steel | 6,612 | 61.86 % |
| Plastic | 4,077 | 38.14 % |
| Total Number of Services | 10,689 |
Average Yearly Consumption
| Customer Class | Quantity (CCF) | Number of Customers |
|---|---|---|
| Residential | 815 | 8,998 |
| Commercial | 2,757 | 1,573 |
| Industrial | 65,255 | 88 |
| Total Number of Customers | 10,659 | |
Annual Gas Supply
| Source | Quantity (MMBtu) | Percent of Total Production |
|---|---|---|
| BP Canada, J. Aron & Sequent Energy Sales & Transportation |
4,747,991 | 100% |
| Peak Shaving Plant | 0 | 0% |
| Total Gas Supply | 4,747,991 |
Watertown Daily Consumption Requirements
| Peak Day (MMBtu) |
Minimum Day (MMBtu) |
Average Day (MMBtu) |
Average Summer (MMBtu) |
Average Winter (MMBtu) |
|---|---|---|---|---|
| 25,642 | 9,800 | 13,705 | 10,500 | 17,950 |
Watertown Hourly Consumption Requirements
| Peak Hour (MMBtu) |
Minimum Hour (MMBtu) |
Average Hour {MMBtu) |
Average Summer (MMBtu) |
Average Winter (MMBtu) |
|---|---|---|---|---|
| 1,205 | 400 | 570 | 440 | 750 |