Gas Department Policies (PDF)
Gas Statistics (updated 02/19/2026)
Gas Mains
| Size | Material | Mileage | Percent of System |
|---|---|---|---|
| 10″ | Steel | 3.062 | |
| 6″ – 8″ | Steel | 19.405 | |
| 3″ – 4″ | 3″ – 4″ Steel | 76.972 | |
| 2″ and less | Steel | 89.165 | |
| Total Steel Mains | 188.604 Miles | 73.34 % | |
| 3″ – 4″ | Plastic | 11.997 | |
| 2″ and less | 2″ and less Plastic | 56.549 | |
| Total Plastic Mains | 68.546 Miles | 26.66 % | |
| Grand Total of Mains | 257.150 Miles | ||
Gas Services
| Material | Number | Percentage of System |
|---|---|---|
| Steel | 6,582 | 60.26 % |
| Plastic | 4,340 | 39.74 % |
| Total Number of Services | 10,922 |
Average Yearly Consumption
| Customer Class | Quantity (CCF) | Number of Customers |
|---|---|---|
| Residential | 700 | 9,297 |
| Commercial | 2,385 | 1,632 |
| Industrial | 59,910 | 93 |
| Total Number of Customers | 11,022 | |
Annual Gas Supply
| Source | Quantity (MMBtu) | Percent of Total Production |
|---|---|---|
| BP Canada, J. Aron & Sequent Energy Sales & Transportation |
5,091,343 | 100% |
| Total Gas Supply | 5,091,343 | |
Watertown Daily Consumption Requirements
| Peak Day (MMBtu) |
Minimum Day (MMBtu) |
Average Day (MMBtu) |
Average Summer (MMBtu) |
Average Winter (MMBtu) |
|---|---|---|---|---|
| 26,000 | 9,800 | 13,920 | 10,000 | 18,000 |
Watertown Hourly Consumption Requirements
| Peak Hour (MMBtu) |
Minimum Hour (MMBtu) |
Average Hour {MMBtu) |
Average Summer (MMBtu) |
Average Winter (MMBtu) |
|---|---|---|---|---|
| 1,320 | 400 | 580 | 440 | 750 |